In DHCP Console We do have different icons re
Server-related icons
Icon
|
Description
|
DHCP server added to console. | |
DHCP server connected (active) | DHCP server connected and active in console. |
DHCP server connected (inactive) | DHCP server connected but not authorized in Active Directory for use on your network. |
DHCP server Not Loaded | DHCP server connected but current user does not have the administrative credentials to manage the server. |
DHCP server Warning | DHCP server warning. Available addresses for server scopes are 90 percent or more leased and in use. This means that the server is nearly depleted of available addresses to lease to clients. |
DHCP server Alert | DHCP server alert. No addresses are available from server scopes because the maximum (100 percent) of the addresses allocated for use are currently leased. This represents a failure of the DHCP server on the network because it is not able to lease or service clients. |
Scope-related icons
Icon
|
Description
|
Scope or Superscope Active | Scope or superscope is active. |
Scope or superscope is inactive. | Scope or superscope is inactive. |
Scope Warning | Scope or superscope warning. Scope warning: 90 percent or more of the scope's IP addresses are in use. Superscope warning: If any scope within the superscope has a warning, the superscope has a warning. |
Scope Alert | Scope or superscope alert. Scope alert: All IP addresses have been allocated by the DHCP server and are in use. No more clients can obtain IP addresses from the DHCP server because it has no more IP addresses to allocate. Superscope alert: At least one scope contained in the superscope has all IP addresses allocated by the DHCP server. No clients can obtain an IP address from the range defined in the scope that is 100 percent allocated. If other scopes within the superscope contain available addresses, the DHCP server can allocate addresses from these scopes. |
Option-related icons
Icon
|
Description
|
Server options folder | Server options folder. |
Server option | Server option. |
Scope options folder | Scope options folder. |
Scope option | Scope option. |
Reservation option | Reservation option. |
Other console icons
Icon
|
Description
|
| Root of the DHCP console. |
Address pool folder | Address pool folder. |
Scope allocation range | Scope allocation range. Addresses in this range are allocated to the available address pool used to offer leases to clients. |
Scope exclusion range | Scope exclusion range. Addresses in this range are excluded from the available address pool used to offer leases to clients. |
Active leases folder | Active leases folder. |
Client, LAN-based | Active lease: this address is not available for lease by the DHCP server. |
Client not registered. | Expired lease: this address is available for lease by the DHCP server. |
Client active and registered. | Active lease, DNS dynamic update pending. This address is not available for lease by the DHCP server. |
Client using remote access | Client is using dial-up network connection through a remote access server. |
Reservations folder | An individual reservation and the reservations folder. |
BOOTP table | Bootstrap Protocol (BOOTP) table. |
BOOTP entry in table | BOOTP entry in the table. |
No comments:
Post a Comment